GearReducers.com
Elec-Motors.com
GEAR REDUCERS & ELECTRIC MOTORS
NEW Surplus & USED Surplus
|
Shaft Mounts
Parallels
Inlines
Electric Motors
Click
on the Photos above or Scroll Down for Inventory
SAVINGS UP TO
70
%
TOO
GOOD TO BE TRUE ?? *** IT IS THAT GOOD !
*
The BEST Value in Surplus
Equipment *
Triad's PTO
has an inventory and network of over 1700 NEW
SURPLUS
or used speed reducers & motors ranging from 1 HP - 2500 HP.
Parallel shaft, shaft
mount,& inline reducers & AC & DC motors are available.
Our motors &
reducers may be purchased mechanically OK or E-OK or
reconditioned with a WARRANTY. The best value is the NEW SURPLUS
speed reducer & motors. New Surplus
reducers & motors were purchased and
never put into service. The savings on these items can be up to
70%.
Used Surplus gear reducers &
motors are also a great value.
These units were in service and because of plant closures or an increase in
production were taken out of service These units are
referred to as " Take Outs "
They were running fine when taken out of service. These units may be
purchased
"mechanically
OK" for reducers and "Electrically OK" for motors
or reconditioned with a
WARRANTY.
CALL 262-652-1898
Triad's
PTO,
Power
Transmission
Outlet
Fax 262-652-7799 *
EMail -
richardh@wi.rr.com
Office 5934 3rd. Ave. Kenosha, WI. *
Warehouse 3027 Norton Ave. Racine, WIS.
___________________________________________________________________________
Electric Motors
INVENTORY
Motors purchased with a warranty are megged, balanced, and completely cleaned
inside and out. All wires are coated,
NEW
bearings
are installed
and the motors are test run again.
Elec-Motors.com
We are sorry we have sold out of all motors less than 7.5 HP
Our Prices Must Have Been Too
Low???
|
Manufacturer |
HP | Frame | RPM | VOLTS | ENCL | Price E-OK | Warranty |
| Baldor x 7 | 7.5 | 213T | 1760 | 230/460 | TEFCBB | $77.77 | Call |
| Baldor | 7.5 | 254T | 1160 | 230/460 | TEFCBB | $127.77 | Call |
| Reliance | 7.5 | 213T | 1755 | 230/460 | TEFCBB | $88.88 | Call |
| Reliance | 7.5 | 254T | 1160 | 460 | DPBB | $66.66 | Call |
| Siemans | 7.5 | 213T | 1750 | 230/460 | DPBB | $66.66 | Call |
| Siemans | 7.5 | 213T | 1740 | 230/460 | TEFCBB | $77.77 | Call |
| Baldor x 7 | 10 | 215T | 1760 | 230/460 | TEFCBB | $88.88 | Call |
| Reliance (x 6) | 10 | 215T | 1750 | 230/460 | TEFCBB | $88.88 | Call |
| U.S. | 10 | 215T | 1750 | 230/460 | TEFCBB | $88.88 | Call |
| Baldor | 10 | 215TC | 1750 | 230/460 | TEFCBB | $88.88 | Call |
| Baldor | 10 | 215TC | 3525 | 230/460 | TEFCBB | $88.87 | Call |
| Siemans x 5 | 10 | 215TC | 3600 | 230/460 | TEFCBB | $88.87 | Call |
| Viking | 10 | 256T | 1165 | 230/460 | TEFCBB | $127.77 | Call |
| Baldor | 15 | 215TC | 3450 | 230/460? | TEFCBB? | $111.11 | Call |
| Reliance | 15 | 254T | 1750 | 230/460 | TEFCBB | $127.77 | Call |
| Baldor | 15 | 254T | 1750 | 230/460 | TEFCBB | $127.77 | Call |
| Seimens | 15 | 286T | 1750 | 230/460 | TEFCBB | $111.11 | Call |
| Seimens | 15 | 286T | 1750 | 230/460 | TEFCBB | $111.11 | Call |
| Motors | Arrive | Often | Call | Triad | 262-652-1898 | ||
| Lincoln | 15 | 254T | 1750 | 230/460 | DPBB | $111.11 | Call |
| GE | 15 | 254T | 1750 | 230/460 | TEFCBB | $127.77 | Call |
| Magnatek x 5 | 15 | 326T | 1750 | 230/460 | TEFCBB | $111.11 | Call |
| Allis Chalmer | 20 | 286U | 1750 | 208/440 | TEFCBB | $111.11 | Call |
| GE | 20 | 256T | 1770 | 230/460 | TEFCBB | $177.77 | Call |
| GE | 20 | 256T | 3470 | 230/460 | TEFCBB | $111.11 | Call |
| GE | 20 | 256TC | 1760 | 460 | TEFCBB | $111.11 | |
| GE | 20 | 256T | 1175 | 230/460 | TEFCBB | $222.22 | Call |
| Marathon x 2 | 20 | 256T | 3505 | 230/460 | TEFCBB | $111.11 | Call |
| Siemans | 20 | 324T | 880 | 460 | TEFCBB | Call | Call |
| Toshiba x 2 | 25 | 324T | 1170 | 230/460 | TEFCBB | Call | Call |
| Reliance | 25 | 254T | 1750 | 230/460 | TEFCBB | $244.44 | Call |
| Reliance | 25 | 284T | 1750 | 230/460 | TEFCBB | $244.44 | Call |
| GE | 25 | 284T | 1750 | 230/460 | TEFCBB | $244.44 | Call |
| GE | 25 | 326T | 885 | 230/460 | TEFCBB | Call | Call |
| GE DC | 30 | 327AT | 1150/ 34 | 230/460 | DPFGBV | Call | Call |
| GE | 30 | 364T | 1775 | 230/460 | TEFCBB | $277.77 | Call |
| Westinghouse | 30 | 286T | 1750 | 230/460 | TEFCBB | $277.77 | Call |
| Seimens | 30 | 286T | 1750 | 230/460 | TEFCBB | $277.77 | Call |
| Allis Chalmer | 40 | 364U | 1760 | 440 | TEFCBB | Cheap | Call |
| GE | 40 | 324T | 1760 | 230/460 | TEFCBB | $377.77 | Call |
| Allis Chalmer | 40 | 404U | 1170 | 220/440 | TEFCBB | Cheap | Call |
| GE DC x 2 | 40 | 366AT | 1150/34?? | DPFGBV | Call | Call | |
| GE DC x 2 | 40 | 364AT | 1150/34?? | DPFG | Call | Call | |
| P & H x 5 | 40 | HEW504 | 1185 | 220/440 | TEFCBB | $1,444.44 ?? | Call |
| Reliance x 2 | 50 | 404TS | 875 | 460 | TEFCBB | Make Offer | Not to low |
| GE x 3 | 50 | 444U | 875 | 220/440 | TEFCBB | $777.77 | Call |
| Magnatek | 50 | 326T | 1750 | 230/460 | TEFCBB | $505.05 | Call |
| Reliance x 2 | 50 | BO366ATZ | 1150/34?? | DPFV | Call | Call | |
| Reliance DC | 50 | UB409ATZ | 850/255? | TEAO | Call | Call | |
| Allis Chalmer | 60 | 405U | 1770 | 208/440 | TEFCBB | Cheap | Call |
| GE | 60 | 404TS | 1185 | 230/460 | TEFCBB | $444.44 | Call |
| GE | 60 | 404TS | 1185 | 230/460 | TEFCBB | $444.44 | Call |
| GE | 60 | 404TS | 1185 | 230/460 | TEFCBB | $444.44 | Call |
| Seimens | 75 | 365T | 1750 | 230/460 | TEFCBB | $777.77 | Call |
| GE | 75 | 365T | 1780 | 230/460 | TEFCBB | $777.77 | |
| Allis Chalmer | 75 | 365T | 1770 | 230/460 | TEFCBB | $777.77 | |
| Seimens | 75 | 365T | 1750 | 230/460 | TEFCBB | $777.77 | Call |
| MOTORS | ARRIVE | OFTEN | CALL | TRIAD | 262-652-1898 | ||
|
Mrf |
HP | Frame | RPM | Volts | Enclosure | Price | Info |
| Reliance | 100 | 447T | 705 | 230/460 | TEFCBB | Call | Call |
| Electrim | 100 | 444T | 1180 | 230/460 | TEFCBB | Call | Nice |
| GE | 100 | 8155 | 580 | 440 | DPBB | WOW | CALL |
| Magnatek | 125 | 444T | 1750 | 230/460 | TEFCBB | $1,111.11 | Call |
| GE | 125 | 444T | 1780 | 460 | TEFCBB | ||
| GE | 150 | L447TS | 1750 | 230/460 | TEFCBB | $1,555.55 | Call |
| Reliance | 150 | 447T | 1200 | 230/460 | TEFCBB | Call | Call |
| Westinghouse | 150 | 447T | 1180 | 460 | TEFCBB | Call | |
| U.S. | 200 | 1505 | 1750 | 230/460 | TEFCBB | $1,777.77 | Call |
| Louis Allis | 200 | 449T | 1750 | 230/460 | TEFCBB | $2,000.00 | Call |
| Weg | 200 | 447T | 1185 | 460 | TEFCBB | Call | |
| GE | 200 | 6335Z | 585 | 460 | DP | Call | |
| GE | 200 | 8155Z | 1180 | 460 | DP | Call | |
| Westinghouse | 250 | 506U | 1175 | 440 | DP | Call | |
| GE | 250 | 8188Z | 1170 | 4000 | DP | Call | |
| Ajax | 300 | 5007 | 1200 | 230/460 | TEFCBB | $3,555.55 | Call |
| GE | 300 | 449T | 1760 | 460 | TEFCBB | $2,999.99 | Call |
| Siemens | 300 | 449T | 1800 | 460 | TEFCBB | $3,299.99 | Call |
| Siemens | 300 | 447T | 1800 | 460 | TEFCBB | $2,999.99 | Call |
| U.S. | 300 | 5009S | 1800 | 4160 | TEFCBB | Call | |
| GE x 2 | 300 | 8188S | 1800 | 4160 | TEFCBB | I'm all ears | Call |
| Toshiba | 300 | 355LL | 870 | 2300/4160 | DPBB | Call | |
| GE x 4 | 300 | 8188 | 1200 | 4160 | DPBB | Make a deal | Call |
| Ajax | 300 | 5007 | 1200 | 230/460 | TEFCBB | $3,555.55 | Call |
| GE | 300 | 449TS | 1750 | 460 | OPDPSLV | $1,111.11 | Call |
| Westinghouse | 350 | 8110S | 1750 | 4100 | TEFCBB | $1,111.11 | Call |
| Allis Chalmers | 700 | ANW | 702 | 4160 | OPDPSLV | Call | Call |
| Allis Chalmers | 700 | ANW | 702 | 4160 | OPDPSLV | Call | Call |
If You Do Not See What You Need " Please Call "
262-652-1898, Fax 262-652-7799
E-Mail to
richardh@wi.rr.com
***
INVENTORY ***
Parallel Shaft Reducers
Sorted by RATIO
HP Mechanical Capacity May Be Greater Than Shown @ 1.0 SF
SF on many units are over 2.0 SF

If You do not see what you need
PLEASE CALL
We are always receiving NEW Inventory
No pressure. We like to help.
| Manufacturer | Model | Ratio | TAG HP | Features |
| Browning Parallel | 5008 HP1 | 1.184:1 | 100 | |
| Falk Parallel | 2100Y1-B | 2.206:1 | 1700 | |
| Falk Parallel | 2100Y1-B | 2.206:1 | 900 | |
| Falk Parallel | 2050Y1-A | 2.265:1 | 75 | |
| Falk Parallel | 2070Y1-LB | 3.065:1 | 250 | |
| Falk Parallel | 2090Y1-A | 4.45:1 | 200 | |
| Falk Parallel | 1110YF1A | 4.926:1 | 350 | @ 1150 Input |
| Falk Parallel | 2110YF1A | 4.926:1 | 350 | @ 1150 Input |
| Falk Parallel | 7GHC | 5.367:1 | 136 | |
| Falk Parallel | 1090YF1A | 5.57:1 | 300 | |
| Falk Parallel | 2090Y1-B | 6.213:1 | 150 | |
| Falk Parallel | 2090Y1-B | 6.213:1 | 150 | |
| Falk Parallel | 2100Y1-B | 6.786:1 | 100 | @1150 Input |
| Falk Parallel | 60YB2 | 7.654:1 | 19 | @620 Input |
| Falk Parallel | 12HC | 7.88:1 | 280 | @720 Input |
| Falk Parallel | 8GHC | 8.944:1 | ||
| Falk Parallel | 2090YB2 | 9.65:1 | 200 | |
| Link Belt Parallel | HS1100 | 9.77:1 | 100 | |
| Link Belt Parallel | S120 | 9.91:1 | 86 | |
| Falk Parallel | 8GHC | 9.47:1 | 50 | |
| Falk Parallel | 8GHC | 9.47:1 | 50 | |
| Hansen Parallel | RND-23-BRN | 10.286:1 | 235 | @ 1200 Input |
| Westinghouse Nutall x 10 | PS20 SQ5E.46 | 10.31:1 | 75 | |
| Foote Jones Parallel x 2 | 210DHC | 13:1 | 100 | |
| Foote Jones | 1002 BHE | 13.630:1 | 140 | |
| Falk Parallel x 2 | 70Y2A | 13.81:1 | 40 | |
| Falk Parallel | 2090Y2B | 13.86:1 | 125 | New Surplus |
| Falk Parallel | 6GDA | 17.9:1 | ||
| Hansen | JCL31B20U | 20.0:1 | New Surplus | |
| Philadelphia | 12HP2 | 20.9:1 | 430 | |
| Falk Parallel | 2080Y2-S | 21.43:1 | 106 | |
| Link Belt | D280-12V-1-11 | 24.36:1 | 125 | |
| Foote Jones | 2252BHE | 24.75:1 | 600 | |
| Foote Jones | 180DHC | 24.8:1 | 28 | |
| Foote Jones | 210DHC | 24.8:1 | 82 | |
| Foote Jones | 240DH | 24.8:1 | 85 | |
| Foote Jones | 1602HLE | 25.214:1 | 250 | |
| Falk Parallel x 4 | 2130Y2S | 25.4:1 | 200 | Package Price |
| Falk Parallel x 4 | 2130Y2S | 25.4:1 | 200 | Take all 4 Units $17,777.77 |
| Falk Parallel x 4 | 2130Y2S | 25.4:1 | 200 | |
| Falk Parallel x 4 | 2130Y2S | 25.4:1 | 200 | |
| Falk Parallel x 2 | 2100Y2B | 25.4:1 | 170 | |
| Foote Jones Parallel | 2253HLE | 25.6:1 | 700 | |
| Philadelphia x 2 | 11HB2 | 25.6:1 | 191 | 1 Surplus |
| Foote Jones | 1602HLD | 25.63:1 | 250 | |
| Falk Parallel | 2100Y2LD | 25.95:1 | 100 | Surplus |
| Foote Jones | 1402HLD | 26.29:1 | 226 | No Tag |
| Falk Parallel | 10DA | 27.09:1 | 75 | |
| Falk Parallel | 9GDA | 27.09:1 | 40 | |
| Falk Parallel | 6GDA | 27.43:1 | 26 | |
| Fessler Parallel | 500X29 | 27.79:1 | 350 | |
| Foote Jones Parallel | 1403HLD | 30.34:1 | 150 | |
| Foote Jones Parallel x 3 | 1502BHE | 30.913:1 | 150 | |
| Western x 2 | D62BH | 30:1 | 400 | |
| Falk Parallel | 2185Y2S | 31.1:1 | 700 | |
| Foote Jones | 1702HLE | 31.41:1 | 350 | |
| Foote Jones | 1802HLE | 31.41:1 | 350 | |
| Foote Jones | 1602HLE | 31.47:1 | 200 | |
| Browning Parallel | 5012HP2 | 31.815:1 | 125 | |
| Falk Parallel | 2090Y2 | 31.815:1 | 100 | |
| Falk Parallel | 2100Y2 | 31.815:1 | 125 | |
| Falk Parallel | 2145Y2B | 32.01:1 | 350 | |
| Foote Jones x 2 | 3703-HLS | 32.724:1 | 1500 | |
| Falk Parallel | 180YB3A | 34.15:1 | 300 | |
| Horsburg Scott | 70D | 34:1 | 7.5 | New Surplus |
| Philadelphia Parallel | 16HP2 | 34:1 | 600 | @ 1200 RPM Input |
| Philadelphia Parallel | 7065HP3 | 35.9:1 | 600 | |
| Falk Parallel | 13GDD | 36.53:1 | 300 | |
| Philadelphia | 3611V | 38.4:1 | 53 | |
| Philladelphia | 115HP3 | 38.4:1 | 136 | |
| Falk Parallel | 2110YB3A | 38.89:1 | 88 | |
| Falk Parallel | 2130Y2 | 38:1 | 200 | |
| Falk Parallel | 2110Y2B | 39.97:1 | 75 | |
| Radicon | AU14-40OLD | 41.0:1 | ||
| Falk Parallel | 100Y2 | 47.4:1 | 75 | |
| Falk Parallel | 445A3-AS | 55.92:1 | 150 | |
| Falk Parallel x 2 | 140YB3A | 57.68:1 | 94 | |
| Falk Parallel | 12 1/2 GRA | 80.46:1 | 90 | |
| Horsburg Scott | SK1817 | 96.87:1 | 57 | |
| Falk Parallel | 8GRB | 122.8:1 | 10 | |
| Falk Parallel | 9GRB | 122.8:1 | 15 | |
| Falk Parallel | 2145Y3A | 154.6:1 | 116 | |
| Falk Parallel | 120YT3 | 158.2:1 | 26 | |
| Falk Parallel | 120YT3 | 158.2:1 | 26 | |
| Foote Jones x 2 | 14TBH | 159:1 | 26 | |
| Lufkin Parallel x 2 | T440CH | 209.2:1 | 75 | |
| Nutall Worm | 1800 DHA | 433:1 | .75 |
SHAFT MOUNT
INVENTORY
Prices are Mechanically "OK", Can be Rebuilt with new
bearings & seals
| Manufacturer |
Model |
Ratio | Price | Bore | |
| ALL | ALL | 25: 1 or 15:1 | Mechanically OK | Can be bushed down | |
| Dodge | SCXT125 | 25: 1 | $222.22 | 1 7/16"Straight | |
| Dodge | TDT125 | 25: 1 | $222.22 | 1 7/16" Straight | |
| Dodge | TDT115 | 15: 1 | $277.77 | 1 7/16" Straight | |
| Dodge | TXT125 | 25: 1 | $277.77 | 1 7/16" Tapered | |
| Dodge | TXT115 | 15: 1 | $277.77 | 1 7/16" Tapered | |
| Dodge | TDT215 | 15:1 | $333.33 | 1 15/16" Straight | |
| Dodge | TDT225 | 25: 1 | $333.33 | 1 15/16" Straight | |
| Dodge | TXT215 | 15: 1 | $444.44 | 1 15/16" Tapered | |
| Dodge | TXT225 | 25: 1 | $444.44 | 1 15/16" Tapered | |
| Dodge | TDT325 | 25: 1 | $444.44 | 2 3/16" Straight | |
| Dodge | TDT315 | 15: 1 | $444.44 | 2 3/16" Straight | |
| Dodge | TXT325 | 25: 1 | $555.55 | 2 3/16" Tapered | |
| Dodge | TXT315 | 15: 1 | $555.55 | 2 3/16" Tapered | |
| Dodge | TDT425 | 25: 1 | $555.55 | 2 7/16" Straight | |
| Dodge | TDT415 | 15: 1 | $555.55 | 2 7/16" Straight | |
| Dodge | TXT425 | 25: 1 | $777.77 | 2 7/16" Taper | |
| Dodge | TXT415 | 15:1 | $777.77 | 2 7/16" Taper | |
| Dodge | TDT525 | 25: 1 | $888.88 | 2 15/16" Straight | |
| Dodge | TDT515 | 15: 1 | $888.88 | 2 15/16" Straight | |
| Dodge | TXT525 | 25: 1 | $999.99 | 2 15/16" Tapered | |
| Dodge | TXT515 | 15: 1 | $999.99 | 2 15/16" Tapered | |
| Dodge | SCXT525 | 25:1 | $888.88 | 2 15/16" Straight | |
| Dodge | TDT625 | 25:1 | $1,111.11 | 3 7/16" Straight | |
| Dodge | TXT625 | 25:1 | $1,111.11 | 3 7/16" Tapered | |
| Dodge | TDT725 | 25:1 | $1,777.77 | 3 15/16" Taper | |
| Dodge | TDT725 | 25:1 | $1,444.44 | 3 15/16" Straight | |
| Dodge | TDT825 | 25:1 | $2,111.11 | 4 7/16" Straight | |
| Dodge | TXT825 | 25:1 | $2,444.44 | 4 7/16" Tapered | |
| Dodge | TDT925 | 25:1 | $2,777.77 | 4 15/16" Straight | |
| Dodge | TXT925 | 25:1 | $3,555.55 | 4 15/16" Tapered | |
| Dodge | TXT1025 | 25:1 | Call | 5 7/16" Tapered | |
| Dodge | TXT1225 | 25:1 | Call | 6 1/2" Tapered | |
| Dodge | TDT1530 | 30:1 | CALL | 10" Tapered | |
| Dodge | TDT1530 | 30:1 | CALL | 10" Tapered | |
| Dodge | TDT1530 | 30:1 | CALL | 10" Tapered | |
| Dodge | TDT1530 | 30:1 | CALL | 10" Tapered | |
| Dodge | TDT1530 | 30:1 | CALL | 10" Tapered | |
| Falk | 2203J25 | 25:1 | $222.22 | 2 3/16" Straight | |
| Falk | 2215J25 | 25:1 | $444.44 | 2 15/16" Straight | |
| Falk | 4215J25 | 25:1 | $777.77 | 2 15/16" Taper | |
| Falk | 2307J25 | 25:1 | $666.66 | 3 7/16" Straight | |
| Falk | 3315J25 | 25:1 | $777.77 | 3 15/16" Straight | |
| Falk | 4315J25 | 25:1 | $1,777.77 | 3 15/16" Taper | |
| Falk | 4315J14 | 14:1 | 1,777.77 | 3 15/16" Taper | |
| Falk | 3507J25 | 25:1 | $2,777.77 | 5 7/16" Straight | |
| Falk | 4507J25 | 25:1 | $4,444.44 | 5 7/16" Taper | |
| Falk | 4507J25 | 25:1 | $4,444.44 | 5 7/16" Taper | |
| Foote Jones | 315H25 | 25:1 | $666.66 | 3 15/16" Straight | |
| Illinois Gear | 207H25 | 25:1 | $333.33 | 2 7/16" Straight | |
| Link Belt | 203D15 | 15:1 | $249.99 | 2 3/15" Straight | |
| Link Belt | 203D15 | 15:1 | $249.99 | 2 3/15" Straight | |
| Link Belt | 203D15 | 15:1 | $249.99 | 2 3/15" Straight | |
| Link Belt | 207D15 | 15:1 | $333.33 | 2 3/15" Straight | |
| Link Belt | 207D15 | 15:1 | $333.33 | 2 3/15" Straight | |
| Browning | 315SM25 S | 25:1 | $777.77 | 3 15/16" Straight | |
| Bensler Sala | TV102C25 | 25:1 | $444.44 | 3 3/16" Straight | |
| Bensler Sala | TV102C25 | 25:1 | $444.44 | 3 3/16" Straight | |
| Bensler Sala | TV72C25 | 25:1 | $333.33 | 2 15/16" Straight | |
| Manufacturer |
Model |
Ratio | HP | Price | Bore |
If You Do Not See What You Want Call
Call with your requirements on all shaft mount applications.
HP Rating may be more or less determined by your input RPM
Ph. 262-652-1898 Fax 262-652-7799
E-Mail - richardh@wi.rr.com
________________________________________________________________
We are constantly searching to purchase New
Surplus and good "take out" gear reducers
_______________________________________________________________

Inline
Reducers
Sorted by Ratio
| Manufacturer | Model | Ratio | HP | Price | Features |
| Falk Concentric x 2 | 1070FC2A | 1.443:1 | 75 | $444.44 | |
| Falk Concentric | 6EZ1-0A6 | 2.749:1 | 40 | $666.66 | |
| Falk Concentric x 2 | 5C1-02A4 | 2.760:1 | 25 | $555.55 | |
| Falk Concentric | 3EZ2 | 4.102:1 | 7 | $111.11 | Surplus |
| Falk Concentric | 1060FC2 | 4.913:1 | 60 | $444.44 | Surplus |
| Dodge | TXM400 | 4.966:1 | 55 | $444.44 | |
| Dodge | DR400 | 6.01:1 | 45 | $444.44 | |
| Falk Concentric x 2 | 6EZ2-06A2 | 6.117:1 | 60 | $666.66 | |
| Falk Concentric | 1EZ2-06A4 | 6.265:1 | 3 | $111.11 | |
| Falk Concentric x 2 | 5C2-02A2 | 6.625:1 | 30 | $555.55 | |
| Falk Concentric x 2 | 1060FC2 | 7.576:1 | 60 | $666.66 | Surplus |
| Falk Concentric x 2 | 6EZ2-06A | 7.645:1 | 50 | $666.66 | |
| Falk Concentric x 3 | 5EZ2-06A3 | 7.814:1 | 20 | $555.55 | |
| Falk Concentric x 2 | 1040FC2AS | 9.30:1 | 10 | $666.66 | W/ 10HP |
| Nutall Concentric | 8610 86G52150 | 9.3:1 | 40 | $444.44 | |
| Falk Concentric | 1050FZB | 9.326:1 | 15 | $555.55 | Surplus |
| Falk Concentric x 2 | 7C2-2A4 | 9.49:1 | 100 | $1,777.77 | |
| Falk Concentric | 4C2-02A5 | 11.12:1 | 10 | $444.44 | |
| Syncrogear Concentric | Frame 50 | 11.3:1 | 40 | $444.44 | |
| Foote Jones | L724A-324T | 11.4:1 | 40 | $444.44 | |
| Sew | F60A | 11.87:1 | $444.44 | ||
| Falk Concentric x 2 | 5EBZ3 | 13.67:1 | 25 | $1,111.11 | Rt. Angle |
| Falk Concentric | 3EZ2-06C6 | 13.83:1 | 5 | $111.11 | |
| Falk Concentric x 2 | 2EZ2-06A6 | 13.97:1 | 2 | $77.77 | |
| Falk Concentric | 5EZ2-06A6 | 14.2:1 | 20 | $555.55 | |
| Falk Concentric | 1070FZ2 | 16.01 | 50 | $777.77 | |
| Falk Concentric | 130FC2AB | 16.95:1 | 250 | $7,777.77 | Excellent |
| Falk Concentric | 130FC2AB | 16.95:1 | 250 | $11,111.11 | Surplus |
| Philadelphia | 8HL2 | 17.0:1 | 79 | $777.77 | |
| Falk Concentric | 4EZ2--06A7 | 17.09:1 | 7.5 | $444.44 | |
| Falk Concentric x 2 | 7EZ2-06A7 | 17.26:1 | 40 | $1,777.77 | |
| Falk Concentric | 1030FC | 17.37:1 | 10 | $111.11 | |
| Falk Concentric | 2EZ2 | 20.01:1 | 3 | $77.77 | |
| Cone Drive | HO60-2 | 20.0:1 | 20 | $444.44 | |
| Hansen | JCL31B20U | 20.0:1 | $444.44 | ||
| Falk Concentric | 1020FZ2A | 20.57:1 | 3 | $111.11 | |
| Falk Concentric | 2020FZ2A | 20.57:1 | 10 | $177.77 | |
| Falk Concentric | 1100FC2A | 24.73:1 | 75 | $3,777.77 | |
| Falk Concentric | 4EZ2 | 25.03:1 | 7.5 | $777.77 | Surplus |
| Lightnin | 86Q25 | 25:1 | 25 | $777.77 | |
| Falk Concentric | 8EZ3-06AS | 25.27:1 | 40 | $2,777.77 | |
| Falk Concentric | 1030FCB3A | 25.63:1 | 25.63:1 | $1,777.77 | |
| Falk Concentric | 5EZ2 | 25.66:1 | 10 | $555.55 | |
| Lightnin | 74-Q-5 | 30.0:1 | 5 | $777.77 | |
| Falk Concentric | 2EZ3 | 34.0:1 | 3 | $77.77 | |
| Falk Concentric x 2 | 4CB3 | 37.54:1 | 10 | $1,777.77 | |
| Falk Concentric | 1030FZ3A | 38.91:1 | 5 | $222.22 | |
| Falk Concentric | 1080FZ3A | 39.01:1 | 30 | $1,111.11 | |
| Sew Eurodrive | R80LP184T | 43.76:1 | $777.77 | Surplus | |
| Sew Eurodrive | R60A | 48.90:1 | $777.77 | Surplus | |
| Foote Jones x 2 | L2355B254 | 57.6:1 | 15 | $777.77 | |
| Falk Concentric | 5EZ3-064A | 59.79:1 | 5 | $555.55 | |
| Sew Eurodrive | R93LP184TC | 69.94:1 | 5 | $777.77 | Surplus |
| Falk Concentric | 1020FC3A | 71.14:1 | 5 | $444.44 | |
| Falk Concentric | 6CB4 | 71.9:1 | 5 | $1,777.77 | |
| Falk Concentric | 3EZ3 | 71.93:1 | 1 | $111.11 | |
| Link Belt | Type H. Size 120 | 72:1 | 5 | $777.77 | |
| Falk Concentric | 6EZ3 | 73.71:1 | 5 | $777.77 | |
| Falk Concentric | 4EZ3 | 86.67:1 | 3 | $777.77 | |
| Litton | 2355SL | 238:1 | 8 | $777.77 | |
| Falk Concentric x 2 | 1050FCB4A | 200.9:1 | .75 | $1,777.77 | Surplus |
| Falk Concentric | 8EZ4 | 239.96:1 | 7.5 | $2,777.77 | |
| Philadelphia Worm | 1800DHA | 433:1 | .75 | $7,777.77 | |
| Falk Concentric | 1080FB5 | 549.1:1 | 5 | $4,444.44 | |
| Falk Concentric | 1100FZB5 | 559.7:1 | 5 | $7,777.77 | |
If You Do Not See What You Need Call
262-652-1898, Fax
262-652-7799
Or
E-Mail richardh@wi.rr.com
Return to the Top
of Gear Reducers Home Page
Check
Out
TRIAD'S
HOMEPAGE
For Other Products of Triad Inc.
New Surplus & Used
Industrial
Floor Covering, Product Protection, Cow Mats, Horse Mats, Dog Mats,
Anti Vibration Material, Tow Truck Slings, Snow Plow Deflectors, Dock
Bumpers,
YOU NAME IT
Triad's History
Triad Inc. has
been a supplier of New Surplus and used Power Transmission Equipment and
conveyor
equipment since 1995. The manager/owner had previous experience working in a
similar industry prior to the plunge on his own. Triad's likes to
concentrate on the surplus gear reducers both new surplus speed reducers and
used surplus gear reducers. & used electric motor portion of the business believing it is the best
value in the used equipment business. Surplus reducers "speed
reducers" "gear reducers" & surplus electric motors are by far the best value. These gear
reducer ( speed reducer ) that were purchased and never placed into service. A speed reducer that
is new surplus can be purchase for at least 50% the cost of a new unit. Often
times more than 50% Can you imagine a Falk gear reducer for 50% of the new cost.
Triad also has in stock Falk and other manufacturers in line "concentric"
units. Dodge
and Dodge shaft mounts are the hardest to keep in stock. If you are interested
in a Dodge Reducer or Dodge Shaft Mount Reducers please call and we will call on
the next arrival. Used "electric motor" are another great value. Used
electric motors can be purchased "as is" " E-OK, or with a warranty.
Used gear reducers and used electric motors also a great savings. Often times the savings on reducers is 80% the cost of new. The cost new is $2,500.00 and the cost used is $500.00. You would have a hard time finding a part for you old unit at the price you will pay for a complete unit. These gear reducers and electric motors were running when taken out of service. They will run for you. How often have you used a speed reducer or electric motor that you had used some where else?. Remember if you would like to save money purchase a surplus speed reducer, used gear reducer, or surplus electric motor or used electric motor. Used electric motors may be purchased or new surplus electric motors may be purchased E-OK or rebuilt with a warrantee. Rebuilt motors with a warrantee are a super buy. Gear reducer surplus or surplus speed reducers or surplus gear reducers.
Thank you for reading through my web site. Please give me a call
on any of your gear reducer questions.
If I do not have what you are looking for may be I can guide you in the right
direction.
Richard Hannes
Owner/Manager
e-mail www.richardh@wi.rr.com