Inline Reducers
Sorted By Ratio

Manufacturer  Model  Ratio  HP Price  Features 
Falk Concentric x 2 1070FC2A 1.443:1 75 $222.22 Sold
Falk Concentric 6EZ1-0A6 2.749:1 40 $666.66  
Falk Concentric x 2 5C1-02A4 2.760:1 25 $555.55  
Falk Concentric 3EZ2 4.102:1 7 $111.11 Sold
Falk Concentric 1060FC2 4.913:1 60 $444.44 Sold
Dodge TXM400 4.966:1 55 $444.44  
Dodge DR400 6.01:1 45 $444.44  
Falk Concentric x 2 6EZ2-06A2 6.117:1 60 $666.66  
 Falk Concentric 1EZ2-06A4 6.265:1 3 $111.11  
Falk Concentric x 2 5C2-02A2 6.625:1 30 $555.55  
Falk Concentric x 2 1060FC2 7.576:1 60 $666.66 Surplus
Falk Concentric x 2 6EZ2-06A 7.645:1 50 $666.66  
Falk Concentric x 3 5EZ2-06A3 7.814:1 20 $555.55  
Falk Concentric x 2 1040FC2AS 9.30:1 10 $666.66 W/ 10HP
Nutall Concentric 8610  86G52150 9.3:1 40 $444.44 Sold
Falk Concentric 1050FZB 9.326:1 15 $555.55 Sold 
Falk Concentric x 2 7C2-2A4 9.49:1 100 CALL  
Falk Concentric 4C2-02A5 11.12:1 10 $444.44  
Syncrogear Concentric Frame 50 11.3:1 40 $444.44 Sold
Foote Jones L724A-324T 11.4:1 40 $444.44 Sold
Sew F60A 11.87:1   $444.44  
Falk Concentric x 2 5EBZ3 13.67:1 25   Rt. Angle
Falk Concentric 3EZ2-06C6 13.83:1 5 $111.11 Sold
Falk Concentric x 2 2EZ2-06A6 13.97:1 2 $77.77  
Falk Concentric 5EZ2-06A6 14.2:1 20 $555.55  
Falk Concentric 1070FZ2 16.01 50 $777.77 Sold
Falk Concentric 130FC2AB 16.95:1 250 CALL Excellent
Falk Concentric 130FC2AB 16.95:1 250   Sold
Philadelphia 8HL2 17.0:1 79 $777.77  
Falk Concentric 4EZ2--06A7 17.09:1 7.5 $444.44 Sold
Falk Concentric x 2 7EZ2-06A7 17.26:1 40 CALL  
Falk Concentric 1030FC 17.37:1 10 $111.11 Sold
Falk Concentric 2EZ2 20.01:1 3 $77.77 Sold
Cone Drive HO60-2 20.0:1 20 $444.44  
Hansen JCL31B20U 20.0:1   $444.44  
Falk Concentric 1020FZ2A 20.57:1 3 $111.11 Sold
Falk Concentric 2020FZ2A 20.57:1 10 $177.77  
Falk Concentric 1100FC2A 24.73:1 75 $3,777.77  
Falk Concentric 4EZ2 25.03:1 7.5 $777.77 Sold
Lightnin 86Q25 25:1 25 $5,555  
Falk Concentric 8EZ3-06AS 25.27:1 40 $3,777.77  
Falk Concentric 1030FCB3A 25.63:1 25.63:1 $1,777.77 Sold
Falk Concentric 5EZ2 25.66:1 10 $555.55  
Lightnin 74-Q-5 30.0:1 5 $777.77  
Falk Concentric 2EZ3 34.0:1 3 $77.77  
Falk Concentric x 2 4CB3 37.54:1 10 $1,777.77  
Falk Concentric 1030FZ3A 38.91:1 5 $222.22  
Falk Concentric 1080FZ3A 39.01:1 30 $1,111.11  
Sew Eurodrive R80LP184T 43.76:1   $777.77 Surplus
Sew Eurodrive R60A 48.90:1   $777.77 Surplus
Foote Jones x 2 L2355B254 57.6:1 15 $1,777.77  
Falk Concentric 5EZ3-064A 59.79:1 5 $555.55  
Sew Eurodrive R93LP184TC 69.94:1 5 $777.77 Surplus
Falk Concentric 1020FC3A 71.14:1 5 $444.44  
Falk Concentric 6CB4 71.9:1 5 $1,777.77  
Falk Concentric 3EZ3 71.93:1 1 $111.11  
Link Belt Type H. Size 120 72:1 5 $777.77  
Falk Concentric 6EZ3 73.71:1 5 $777.77  
Falk Concentric 4EZ3 86.67:1 3 $777.77  
Litton 2355SL 238:1 8 $1,111.11  
Falk Concentric x 2 1050FCB4A 200.9:1 .75 $1,777.77  
Falk Concentric 8EZ4 239.96:1 7.5 $2,777.77  
Philadelphia Worm 1800DHA 433:1 .75 $7,777.77  
Falk Concentric 1080FB5 549.1:1 5 $4,444.44  
Falk Concentric 1100FZB5 559.7:1 5 $7,777.77  
           
           

 Return to Gear Reducers 1st. Page